4 BR | 2.1 BTH | 2,174 SQFT | 0.11 ACRES |
Details | |
---|---|
MLS#: | 4200316 |
Price: | $329,000 |
Square Footage: | 2,174 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.11 |
Year Built: | 2018 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Heat Pump |
Main level: | Dining Room |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |