3 BR | 2.1 BTH | 2,688 SQFT | 1.97 ACRES |
Details | |
---|---|
MLS#: | 4182883 |
Price: | $425,000 |
Square Footage: | 2,688 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 1.97 |
Year Built: | 1979 |
Waterfront/water view: | No |
Parking: | Detached Carport,Driveway |
HVAC: | Heat Pump |
Exterior Features: | Other - See Remarks |
Main level: | Bedroom(s) |
Schools | |
Elementary School: | Fallston School |
Middle School: | Burns Middle |
High School: | Burns |