3 BR | 2 BTH | 1,457 SQFT | 3.35 ACRES |
Details | |
---|---|
MLS#: | 4154502 |
Price: | $289,900 |
Square Footage: | 1,457 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 3.35 |
Year Built: | 1990 |
Waterfront/water view: | No |
Parking: | Detached Carport,Driveway,Parking Space(s) |
HVAC: | Central,Electric,Propane,Wall Furnace |
Exterior Features: | Fire Pit,Storage |
Main level: | Den |
Schools | |
Elementary School: | Unspecified |
Middle School: | H.M. Arndt |
High School: | Unspecified |