3 BR | 2.1 BTH | 2,870 SQFT | 0.93 ACRES |
Details | |
---|---|
MLS#: | 4200873 |
Price: | $629,900 |
Square Footage: | 2,870 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.93 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Heat Pump |
HOA: | $300 / Annually |
Main level: | Exercise Room |
Upper level: | Bedroom(s) |
2nd Living Quarters: | Bed/Bonus |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |