4 BR | 3.1 BTH | 3,165 SQFT | 0.21 ACRES |
Details | |
---|---|
MLS#: | 4192196 |
Price: | $849,900 |
Square Footage: | 3,165 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.21 |
Year Built: | 2005 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,On Street |
HVAC: | Natural Gas |
HOA: | $550 / Semi-Annually |
Main level: | Bathroom-Full |
Upper level: | Bonus Room |
Schools | |
Elementary School: | Orchard Park |
Middle School: | Pleasant Knoll |
High School: | Fort Mill |