3 BR | 2.1 BTH | 2,585 SQFT | 0.15 ACRES |
Details | |
---|---|
MLS#: | 4148020 |
Price: | $670,000 |
Square Footage: | 2,585 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.15 |
Year Built: | 2015 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Central |
Main level: | Family Room |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |