5 BR | 3.1 BTH | 3,209 SQFT | 0.37 ACRES |
Details | |
---|---|
MLS#: | 4202364 |
Price: | $499,748 |
Square Footage: | 3,209 |
Bedrooms: | 5 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.37 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Electric |
Basement: | Recreation Room |
Main level: | Living Room |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Endy |
Middle School: | West Stanly |
High School: | West Stanly |