5 BR | 3.1 BTH | 3,062 SQFT | 0.36 ACRES |
Details | |
---|---|
MLS#: | 4202383 |
Price: | $476,999 |
Square Footage: | 3,062 |
Bedrooms: | 5 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.36 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Electric |
Basement: | Recreation Room |
Main level: | Living Room |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Endy |
Middle School: | West Stanly |
High School: | West Stanly |