4 BR | 5 BTH | 5,455 SQFT | 0.92 ACRES |
Details | |
---|---|
MLS#: | 3846590 |
Price: | $2,242,410 |
Square Footage: | 5,455 |
Bedrooms: | 4 |
Bathrooms: | 5 Full |
Acreage: | 0.92 |
Year Built: | 2022 |
Waterfront/water view: | No |
Structure Type: | Two Story |
Parking: | Attached Garage |
HVAC: | Forced Air,Natural Gas |
Exterior Features: | Outdoor Kitchen,In Ground Pool |
HOA: | $1500 / Annually |
Main level: | Bedroom(s) |
Upper level: | Play Room |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |