4 BR | 3 BTH | 3,202 SQFT | 0.75 ACRES |
Details | |
---|---|
MLS#: | 4021249 |
Price: | $449,900 |
Square Footage: | 3,202 |
Bedrooms: | 4 |
Bathrooms: | 3 Full |
Acreage: | 0.75 |
Year Built: | 1977 |
Waterfront/water view: | No |
Parking: | Attached Carport |
HVAC: | Heat Pump |
Basement: | Bathroom-Full |
Main level: | Bedroom(s) |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Viewmont |
Middle School: | Northview |
High School: | Hickory |