5 BR | 2.1 BTH | 2,018 SQFT | 0.26 ACRES |
Details | |
---|---|
MLS#: | 4089694 |
Price: | $327,750 |
Square Footage: | 2,018 |
Bedrooms: | 5 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.26 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Electric |
HOA: | $250 / Semi-Annually |
Main level: | Laundry |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Elizabeth |
Middle School: | Shelby |
High School: | Shelby |