4 BR | 3.1 BTH | 2,701 SQFT | 0.21 ACRES |
Details | |
---|---|
MLS#: | 4154091 |
Price: | $245,000 |
Square Footage: | 2,701 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.21 |
Year Built: | 1930 |
Waterfront/water view: | No |
Parking: | Detached Carport,Driveway |
HVAC: | Forced Air,Propane |
Main level: | Primary Bedroom |
Schools | |
Elementary School: | G.W. Carver |
Middle School: | Kannapolis |
High School: | A.L. Brown |