3 BR | 2.1 BTH | 1,925 SQFT | 1.04 ACRES |
Details | |
---|---|
MLS#: | 4201845 |
Price: | $516,000 |
Square Footage: | 1,925 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 1.04 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Side,Keypad Entry |
HVAC: | Heat Pump |
HOA: | $125 / Annually |
Main level: | Living Room |
Schools | |
Elementary School: | Balls Creek |
Middle School: | Mill Creek |
High School: | Bandys |