4 BR | 2.1 BTH | 2,792 SQFT | 0.39 ACRES |
Details | |
---|---|
MLS#: | 4182450 |
Price: | $459,900 |
Square Footage: | 2,792 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.39 |
Year Built: | 1994 |
Waterfront/water view: | No |
Parking: | Driveway,Garage Faces Side,RV Access/Parking |
HVAC: | Heat Pump |
Main level: | Sunroom |
Upper level: | Loft |
Schools | |
Elementary School: | Rankin |
Middle School: | Mount Holly |
High School: | Stuart W Cramer |