4 BR | 2.1 BTH | 1,990 SQFT | 0.19 ACRES |
Details | |
---|---|
MLS#: | 4161966 |
Price: | $399,000 |
Square Footage: | 1,990 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.19 |
Year Built: | 2000 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Natural Gas |
HOA: | $15 / Monthly |
Main level: | Bathroom-Half |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Croft Community |
Middle School: | J.M. Alexander |
High School: | North Mecklenburg |