3 BR | 2.1 BTH | 1,819 SQFT | 0.26 ACRES |
Details | |
---|---|
MLS#: | 3913452 |
Price: | $328,000 |
Square Footage: | 1,819 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.26 |
Year Built: | 2000 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HOA: | $235 / Annually |
Main level: | Living Room |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Hornets Nest |
Middle School: | Ranson |
High School: | Hopewell |