3 BR | 2.1 BTH | 2,688 SQFT |
Details | |
---|---|
MLS#: | 4174687 |
Price: | $670,000 |
Square Footage: | 2,688 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Year Built: | 1992 |
Waterfront/water view: | No |
Parking: | Attached Garage,Keypad Entry |
HVAC: | Central,Electric,Forced Air,Natural Gas |
Exterior Features: | In-Ground Irrigation |
HOA: | $306 / Monthly |
Main level: | Dining Room |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Beverly Woods |
Middle School: | Carmel |
High School: | Unspecified |