5 BR | 4.2 BTH | 5,216 SQFT | 0.57 ACRES |
Details | |
---|---|
MLS#: | 4181113 |
Price: | $1,234,577 |
Square Footage: | 5,216 |
Bedrooms: | 5 |
Bathrooms: | 4 Full, 2 Half |
Acreage: | 0.57 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Side |
HVAC: | Forced Air,Natural Gas,Zoned |
Exterior Features: | In-Ground Irrigation |
HOA: | $1400 / Annually |
Main level: | Breakfast |
Upper level: | Primary Bedroom |
Third level: | Bathroom-Half |
Schools | |
Elementary School: | Blythe |
Middle School: | Alexander |
High School: | North Mecklenburg |