5 BR | 4.1 BTH | 4,685 SQFT | 0.54 ACRES |
Details | |
---|---|
MLS#: | 4181101 |
Price: | $1,176,988 |
Square Footage: | 4,685 |
Bedrooms: | 5 |
Bathrooms: | 4 Full, 1 Half |
Acreage: | 0.54 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Side |
HVAC: | Forced Air,Natural Gas,Zoned |
Exterior Features: | In-Ground Irrigation |
HOA: | $1400 / Annually |
Main level: | Breakfast |
Upper level: | Primary Bedroom |
Third level: | Bathroom-Half |
Schools | |
Elementary School: | Blythe |
Middle School: | Alexander |
High School: | North Mecklenburg |