2 BR | 2.1 BTH | 1,621 SQFT |
Details | |
---|---|
MLS#: | 4182520 |
Price: | $269,900 |
Square Footage: | 1,621 |
Bedrooms: | 2 |
Bathrooms: | 2 Full, 1 Half |
Year Built: | 2005 |
Waterfront/water view: | No |
Parking: | Assigned,Parking Space(s) |
HVAC: | Forced Air,Natural Gas |
HOA: | $237 / Monthly |
Main level: | Sunroom |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |