5 BR | 4.1 BTH | 4,685 SQFT | 0.57 ACRES |
Details | |
---|---|
MLS#: | 4181116 |
Price: | $1,338,555 |
Square Footage: | 4,685 |
Bedrooms: | 5 |
Bathrooms: | 4 Full, 1 Half |
Acreage: | 0.57 |
Year Built: | 2025 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Side |
HVAC: | Forced Air,Natural Gas,Zoned |
Exterior Features: | In-Ground Irrigation |
HOA: | $1400 / Annually |
Main level: | Sunroom |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Blythe |
Middle School: | Alexander |
High School: | North Mecklenburg |