3 BR | 2 BTH | 1,256 SQFT | 0.51 ACRES |
Details | |
---|---|
MLS#: | 4191079 |
Price: | $278,000 |
Square Footage: | 1,256 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.51 |
Year Built: | 1987 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Baseboard,Electric |
HOA: | $120 / Annually |
Main level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Parkwood |
High School: | Parkwood |