3 BR | 2 BTH | 1,634 SQFT | 0.44 ACRES |
Details | |
---|---|
MLS#: | 4201905 |
Price: | $389,900 |
Square Footage: | 1,634 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.44 |
Year Built: | 1994 |
Waterfront/water view: | No |
Parking: | Driveway,Garage Faces Front |
HVAC: | Natural Gas |
HOA: | $78 / Annually |
Main level: | Sunroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |