3 BR | 2.1 BTH | 2,067 SQFT | 0.3 ACRES |
Details | |
---|---|
MLS#: | 4195469 |
Price: | $305,000 |
Square Footage: | 2,067 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.3 |
Year Built: | 2009 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Electric |
Main level: | Kitchen |
Upper level: | Loft |
Schools | |
Elementary School: | East Albemarle |
Middle School: | Albemarle |
High School: | Albemarle |